It’s important to know that you’re not alone as you deal with hydrocephalus. The Hydrocephalus Association’s Community Networks, also known as support groups, provide localized support, education, and empowerment through the community. Our networks host in-person and virtual educational events, networking opportunities, and other social gatherings that enable individuals and families to connect.
Virtual Meetups: National
Virtual Meetups: Regional
Online Community Networks
Our Community Network is vital to the continued strength of the Association. Find your private online hydrocephalus community! If you are interested in starting an Online Community Network please contact info@hydroassoc.org.
Community Networks by State
We encourage you to explore the resources available in your area. Be informed and stay connected!
If there’s not a Community Network in your area, and you’re interested in learning more please contact info@hydroassoc.org.
|
|
Alaska | Online | info@hydroassoc.org |
|
|
Alabama | Online | info@hydroassoc.org |
|
|
Arizona | Online | info@hydroassoc.org |
|
|
Arkansas | Northwest | Kipp Coco |
|
|
California | Los Angeles Northern California | info@hydroassoc.org Lindsey Wilder |
|
|
Colorado | Denver | Steph Munch & Cheryl Morris |
|
|
Connecticut | Online | info@hydroassoc.org |
|
|
Delaware | Middletown | Darlene Turner |
|
|
Florida | South Central Miami | Tiffany Everett Jessica Coffaro Genesis Espaillat |
|
|
Georgia | Atlanta | Dylan Webster & Lillian Crooks |
|
|
Idaho | Boise | Carole Freund |
|
|
Illinois | Chicago | info@hydroassoc.org |
|
|
Indiana | Indianapolis | Sarah McClellan |
|
|
Iowa | Online | info@hydroassoc.org |
|
|
Kansas | Online | info@hydroassoc.org |
|
|
Kentucky | Online | info@hydroassoc.org |
|
|
Louisiana | Online | info@hydroassoc.org |
|
|
Maine | Online | info@hydroassoc.org |
|
|
Massachusetts | Boston | info@hydroassoc.org |
|
|
Maryland | Baltimore | Sara Curran-Kellogg |
|
|
Michigan | Online | info@hydroassoc.org |
|
|
Minnesota | Minneapolis | Jennifer Bulthuis |
|
|
Missouri | Online | info@hydroassoc.org |
|
|
Montana | Marion | Eilish Hanly |
|
|
Nebraska | Omaha | Michelle Keebler |
|
|
Nevada | Gigi Bertolini | |
|
|
New Jersey | Jersey Shore | Carly Weisman & Kristin Huston |
|
|
New Mexico | Albuquerque | Mallory Bauman |
|
|
New York | Western New York City | Toddie Rogers Elana Schwartz & Sarah Delahousse |
|
|
North Carolina | Online | Sarah Sink |
|
|
North Dakota | Fargo (& Moorhead, MN) | Briana Scearcy |
|
|
Ohio | Cleveland | info@hydroassoc.org |
|
|
Oklahoma | Online | info@hydroassoc.org |
|
|
Oregon | Online | info@hydroassoc.org |
|
|
Pennsylvania | Pittsburgh (Online) Eastern & Central Southeastern | info@hydroassoc.org Sierra Smith & Caitlin Shemas Jackie Mullock |
|
|
Rhode Island | Online | info@hydroassoc.org |
|
|
South Carolina | Charleston | info@hydroassoc.org |
|
|
South Dakota | Online | info@hydroassoc.org |
|
|
Tennessee | Online | info@hydroassoc.org |
|
|
Texas | Austin (Online) Dallas (Pediatric & Adult) Dallas (NPH) Houston Midland | info@hydroassoc.org Drew Null Gary Chaffee Heather Bruen Shelby Riley |
|
|
Utah | Salt Lake City | Kelly Varga |
|
|
Virginia | Online | info@hydroassoc.org |
|
|
Washington DC | Washington | Amanda Garzon & Susan Fiorella |
|
|
Washington | Seattle | Jamie Wright |
|
|
Wisconsin | La Crosse | Toni Travline |
